| 
	
		
			|  | Nickel Bar |  
			|  | Ni201 Ni200 NW2201  NW2200 UNS N02200 UNS N02201 |  
			|  | Cold drawn, Hot rolled, Forged |  
			|  | Round / Square /Rectangle |  
			|  | ASTM B160 |  
			|  | 6mm - 600mm or Customized |  
			|  | Bright, Pickling, Black, Polished |  
			|  | Wooden box, Waterproof polybag |  
			|  | TUV,BV,ABS,LR and so on |  
			|  | Construction, shipbuilding, Chemical, Pharmaceutical & Bio-Medical, Petrochemical & Refinery, Environmental, Food Processing, Aviation, Chemical Fertilizer, Sewage Disposal, Desalination, Waste Incineration etc. |  
			|  | Machining : Turning / Milling / Planing / Drilling / Boring / Grinding / Gear Cutting / CNC Machining |  
			| Deformation processing : Bending / Cutting / Rolling / Stamping |  
			| Forged |  
			|  | ISO9001,ROHS |  
	
		
			|  |  |  |  |  |  |  |  |  |  |  
			|  | 99.8 | 0.015 | 0.03 | 0.02 | 0.01 | 0.01 | 0.001 | 0.001 | 0.004 |  
			|  | 99.6 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 | 0.10 |  
			|  | ≥99.5 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | / | ≤0.01 | / | ≤0.40 |  
			|  |  |  |  |